Data
Data as of March 6, 2026Case Timeline
Monthly confirmed and probable measles cases in Manitoba since February 2025.
| Month | Confirmed | Probable |
|---|---|---|
| 2025-02 | 5 | 0 |
| 2025-03 | 1 | 0 |
| 2025-04 | 13 | 4 |
| 2025-05 | 72 | 0 |
| 2025-06 | 28 | 4 |
| 2025-07 | 49 | 3 |
| 2025-08 | 28 | 2 |
| 2025-09 | 28 | 2 |
| 2025-10 | 23 | 1 |
| 2025-11 | 24 | 6 |
| 2025-12 | 48 | 7 |
| 2026-01 | 78 | 8 |
| 2026-02 | 170 | 28 |
Total confirmed: 567 | Total probable: 65 | Total: 632
Vaccination Status of Cases
Immunization history of confirmed and probable cases. 83.4% of cases had received zero doses of MMR vaccine.
| Status | Count | Percent |
|---|---|---|
| 0 doses | 527 | 83.4% |
| 1 dose | 37 | 5.9% |
| 2+ doses | 37 | 5.9% |
| Unknown | 31 | 4.9% |
Vaccination Coverage by Region
MMR vaccination rates for 7-year-olds by Regional Health Authority. Herd immunity requires approximately 95% coverage.
| Region | Coverage (%) |
|---|---|
| Southern Health | 53.3% |
| Prairie Mountain Health | 68.5% |
| Winnipeg RHA | 71.2% |
| Interlake-Eastern RHA | 66.8% |
| Northern RHA | 58.4% |
Southern Health: Vaccination Decline
MMR coverage among 7-year-olds in Southern Health-Sante Sud has fallen from 74% in 2015 to 53.3% in 2023.
| Year | Age Group | Coverage |
|---|---|---|
| 2015 | 7-year-olds | 74% |
| 2018 | 7-year-olds | 68.2% |
| 2020 | 7-year-olds | 62.1% |
| 2022 | 7-year-olds | 57.8% |
| 2023 | 7-year-olds | 53.3% |
Severe Outcomes
Hospitalizations
0
Under age 10
0
of 31 hospitalizations
Unvaccinated
0
of 31 hospitalizations
ICU admissions
0
Deaths
0
Exposure Sites
All reported measles exposure locations in Manitoba. Data from Manitoba Health.
Showing 76 of 76 locations
| Community | Location | Latest Date ↓ | Region | Status |
|---|---|---|---|---|
| Dauphin | MNP LLP32 2nd Avenue SW Dauphin, Manitoba | February 5th, 2026 8:30 a.m. to 5:00 p.m. | Prairie Mountain Health | Active |
| Steinbach | Oasis Medical Centre (in Walmart)184 PTH 12N Steinbach, Manitoba | 2026-03-02 12:00 p.m. to 3:00 p.m. | Southern Health | Active |
| Winnipeg | J.H. Bruns Collegiate250 Lakewood Boulevard Winnipeg, Manitoba | 2026-03-02 1:30 p.m. to 5:45 p.m. | Winnipeg RHA | Active |
| Altona | Altona Sommerfeld Mennonite Church62 10th Avenue NE Altona, Manitoba | 2026-03-01 10:30 a.m. to 1:30 p.m. | Southern Health | Active |
| Altona | The Apartments at the Gardens on Tenth - Common area235 5th Street NE Altona, Manitoba | 2026-03-01 9:30 a.m. to 1:30 p.m. | Southern Health | Active |
| Winnipeg | Joy Fountain Church106 Burnett Avenue Winnipeg, Manitoba | 2026-03-01 10:00 a.m. to 2:00 p.m. | Winnipeg RHA | Active |
| Neepawa | Neepawa Health Centre -Emergency Department Waiting Area500 Hospital Street Neepawa, Manitoba | 2026-02-28 4:00 p.m. to 7:00 p.m. | Prairie Mountain Health | Active |
| Portage La Prairie | Homestead Co-op2275 Saskatchewan Avenue West Portage La Prairie, Manitoba | 2026-02-28 1:00 p.m. to 4:00 p.m. | Prairie Mountain Health | Active |
| Winnipeg | CF Polo Park Food Court1485 Portage Avenue Winnipeg, Manitoba | 2026-02-28 3:30 p.m. to 7:30 p.m. | Winnipeg RHA | Active |
| Winnipeg | Eric Coy Arena 535 Oakdale Drive Winnipeg, Manitoba | 2026-02-28 7:00 p.m. to 11:30 p.m. | Winnipeg RHA | Active |
| Steinbach | Bethesda Regional Health Centre – Emergency Department Waiting Room316 Henry Street Steinbach, Manitoba | 2026-02-27 2:20 p.m. to 4:40 p.m. | Southern Health | Active |
| Deloraine | Co-op Home Centre407 N Railway Avenue E Deloraine, Manitoba | 2026-02-26 9:00 a.m. to 5:30 p.m. | Unknown | Active |
| Dominion City | Roseau Valley School 190 Franklin Avenue Dominion City, Manitoba | 2026-02-25 11:30 a.m. to 5:00 p.m. | Southern Health | Active |
| Morden | Morden Adult Education Centre 30 Stephen Street Morden, Manitoba | 2026-02-25 9:00 a.m. to 6:00 p.m. | Southern Health | Active |
| Winkler | Boundary Trails Health Centre – Emergency Department and Intensive Care UnitHwy 3 & MB-14 Winkler, Manitoba | 2026-02-24 3:00 p.m. to February 25, 2026, 1:15 a.m. | Southern Health | Active |
| Winkler | Boundary Trails Health Centre – CafeteriaHwy 3 & MB-14 Winkler, Manitoba | 2026-02-24 6:00 p.m. to 8:30 p.m. | Southern Health | Active |
| Winnipeg | Michaels Kenaston13-1585 Kenaston Blvd, Unit #K4 Winnipeg, Manitoba | 2026-02-24 1:00 p.m. to 3:30 p.m. | Winnipeg RHA | Active |
| Winnipeg | OPA! Kenaston1639 Kenaston Blvd Winnipeg, Manitoba | 2026-02-24 2:10 p.m. to 4:30 p.m. | Winnipeg RHA | Active |
| Winnipeg | Walmart Kenaston1665 Kenaston Blvd Winnipeg, Manitoba | 2026-02-24 3:00 p.m. to 5:30 p.m. | Winnipeg RHA | Active |
| Winnipeg | Staples Pembina1910 Pembina Hwy Winnipeg, Manitoba | 2026-02-24 7:00 p.m. to 9:30 p.m. | Winnipeg RHA | Active |
Page 1 of 4