Active
Expired
45%MMR90%+
Loading map...
Exposure Locations
| Location | Community | Region | Status |
|---|---|---|---|
| Boundary Trails Health Centre | Winkler | Southern Health | Active |
| Walmart Supercenter | Winkler | Southern Health | Active |
| Real Canadian Superstore | Winkler | Southern Health | Active |
| Shoppers Drug Mart | Morden | Southern Health | Expired |
| Morden District General Hospital | Morden | Southern Health | Active |
| Altona Health Centre | Altona | Southern Health | Expired |
| Altona Co-op | Altona | Southern Health | Expired |
| Bethesda Regional Health Centre | Steinbach | Southern Health | Active |
| Costco Wholesale | Steinbach | Southern Health | Active |
| Carman Memorial Hospital | Carman | Southern Health | Expired |
| Morris Co-op Grocery | Morris | Southern Health | Expired |
| Plum Coulee General Store | Plum Coulee | Southern Health | Expired |
| Lowe Farm Community Church | Lowe Farm | Southern Health | Expired |
| Health Sciences Centre — Emergency | Winnipeg | Winnipeg RHA | Active |
| Children's Hospital Emergency | Winnipeg | Winnipeg RHA | Active |
| St. Boniface Hospital — Emergency | Winnipeg | Winnipeg RHA | Expired |
| Costco St. James | Winnipeg | Winnipeg RHA | Active |
| Grant Park Shopping Centre | Winnipeg | Winnipeg RHA | Expired |
| CF Polo Park | Winnipeg | Winnipeg RHA | Active |
| Access Downtown Walk-in Clinic | Winnipeg | Winnipeg RHA | Active |
| Selkirk Regional Health Centre | Selkirk | Interlake-Eastern RHA | Expired |
| Heritage Life Personal Care Home | Niverville | Southern Health | Active |
| Rosenort General Store | Rosenort | Southern Health | Active |
| Green Valley School | Grunthal | Southern Health | Active |
| Canadian Tire | Winkler | Southern Health | Active |
| McDonald's | Winkler | Southern Health | Active |
| Garden Valley Collegiate | Winkler | Southern Health | Expired |
| Walmart | Morden | Southern Health | Active |
| Real Canadian Superstore McPhillips | Winnipeg | Winnipeg RHA | Active |
| Clearspring Centre Mall | Steinbach | Southern Health | Active |
Community-wide transmission
RM of Stanley, RM of Rhineland, RM of Thompson, RM of Dufferin, RM of Roland. All public locations are exposure sites.
Total cases
0
Active sites
0
of 30
Hospitalizations
0
8 ICU
Unvaccinated
0%
168 cases
MMR coverage: 65.4% (need 95%)March 7, 2026
Active
Expired
45%MMR90%+
Loading map...
Exposure Locations
| Location | Community | Region | Status |
|---|---|---|---|
| Boundary Trails Health Centre | Winkler | Southern Health | Active |
| Walmart Supercenter | Winkler | Southern Health | Active |
| Real Canadian Superstore | Winkler | Southern Health | Active |
| Shoppers Drug Mart | Morden | Southern Health | Expired |
| Morden District General Hospital | Morden | Southern Health | Active |
| Altona Health Centre | Altona | Southern Health | Expired |
| Altona Co-op | Altona | Southern Health | Expired |
| Bethesda Regional Health Centre | Steinbach | Southern Health | Active |
| Costco Wholesale | Steinbach | Southern Health | Active |
| Carman Memorial Hospital | Carman | Southern Health | Expired |
| Morris Co-op Grocery | Morris | Southern Health | Expired |
| Plum Coulee General Store | Plum Coulee | Southern Health | Expired |
| Lowe Farm Community Church | Lowe Farm | Southern Health | Expired |
| Health Sciences Centre — Emergency | Winnipeg | Winnipeg RHA | Active |
| Children's Hospital Emergency | Winnipeg | Winnipeg RHA | Active |
| St. Boniface Hospital — Emergency | Winnipeg | Winnipeg RHA | Expired |
| Costco St. James | Winnipeg | Winnipeg RHA | Active |
| Grant Park Shopping Centre | Winnipeg | Winnipeg RHA | Expired |
| CF Polo Park | Winnipeg | Winnipeg RHA | Active |
| Access Downtown Walk-in Clinic | Winnipeg | Winnipeg RHA | Active |
| Selkirk Regional Health Centre | Selkirk | Interlake-Eastern RHA | Expired |
| Heritage Life Personal Care Home | Niverville | Southern Health | Active |
| Rosenort General Store | Rosenort | Southern Health | Active |
| Green Valley School | Grunthal | Southern Health | Active |
| Canadian Tire | Winkler | Southern Health | Active |
| McDonald's | Winkler | Southern Health | Active |
| Garden Valley Collegiate | Winkler | Southern Health | Expired |
| Walmart | Morden | Southern Health | Active |
| Real Canadian Superstore McPhillips | Winnipeg | Winnipeg RHA | Active |
| Clearspring Centre Mall | Steinbach | Southern Health | Active |
Map layers & filters
Cases
0confirmed
0probable
Severe outcomes
Hospitalizations0
— Under age 100
— Unvaccinated0
ICU admissions0
Deaths0
Vaccination status of cases
0 doses83.6%(168)
1 dose7%(14)
2+ doses4%(8)
Unknown5.5%(11)